Title : ✈Sarajevo airport air traffic data by destination (year 2016)
link : ✈Sarajevo airport air traffic data by destination (year 2016)
✈Sarajevo airport air traffic data by destination (year 2016)
Last year majority of passengers using Sarajevo International Airport traveled to four destinations: Istanbul being number one with 281.482 passengers, followed by Vienna 121.202, Munich 78.669 and Zagreb 67.737. Turkish Airlines is still number one airline with 183.915 passengers transported between Sarajevo and Istanbul Ataturk Airport, followed by Austrian Airlines 121.202 on Sarajevo-Vienna route, Pegasus Airlines is taking third place with 97.567 passengers transported between Sarajevo and Istanbul Sabiha Gokcen Airport.
Passengers
Airline | Destination | Passengers 2016 | Passengers 2015 |
Turkish Airlines | Istanbul-IST | 183.915 | 191.581 |
Austrian Airlines | Vienna-VIE | 121.202 | 117.625 |
Pegasus Airlines | Istanbul-SAW | 97.567 | 90.880 |
Lufthansa | Munich-MUC | 78.869 | 75.841 |
Croatia Airlines | Zagreb-ZAG | 67.737 | 59.497 |
SWISS | Zurich-ZRH | 10.639 | 12.091 |
Norwegian | Stockholm-ARN | 23.073 | 18.255 |
583.002 | 565.770 |
Flights
Airline | Destination | Flights 2016 | Flights 2015 |
Turkish Airlines | Istanbul-IST | 1.580 | 1.598 |
Austrian Airlines | Vienna-VIE | 1.282 | 1.273 |
Pegasus Airlines | Istanbul-SAW | 789 | 607 |
Lufthansa | Munich-MUC | 701 | 702 |
Croatia Airlines | Zagreb-ZAG | 1.321 | 1.282 |
SWISS | Zurich-ZRH | N/A | N/A |
Norwegian | Stockholm-ARN | N/A | N/A |
5.673 | 5.462 |
Available seats
Airline | Destination | Seats 2016 | Seats 2015 |
Turkish Airlines | Istanbul-IST | 263.579 | 255.542 |
Austrian Airlines | Vienna-VIE | 179.374 | 168.644 |
Pegasus Airlines | Istanbul-SAW | 149.115 | 114.861 |
Lufthansa | Munich-MUC | 102.604 | 96.877 |
Croatia Airlines | Zagreb-ZAG | 102.961 | 99.133 |
SWISS | Zurich-ZRH | N/A | N/A |
Norwegian | Stockholm-ARN | N/A | N/A |
797.633 | 735.057 |
Cabin load factor
Airline | Destination | CLF 2016 | CLF 2015 |
Turkish Airlines | Istanbul-IST | 70,00% | 75,00% |
Austrian Airlines | Vienna-VIE | 68,00% | 70,00% |
Pegasus Airlines | Istanbul-SAW | 66,00% | 79,00% |
Lufthansa | Munich-MUC | 77,00% | 72,00% |
Croatia Airlines | Zagreb-ZAG | 66,00% | 60,00% |
SWISS | Zurich-ZRH | N/A | N/A |
Norwegian | Stockholm-ARN | N/A | N/A |
Airlines passengers share at Sarajevo Int. Airport
SJJ 2016 total passengers 838.966
SJJ 2015 total passengers 772.904
Airline | Destination | 2016 % Share | 2015% Share |
Turkish Airlines | Istanbul-IST | 21,92% | 24,78% |
Austrian Airlines | Vienna-VIE | 14,44% | 15,21% |
Pegasus Airlines | Istanbul-SAW | 11,62% | 11,75% |
Lufthansa | Munich-MUC | 9,40% | 9,81% |
Croatia Airlines | Zagreb-ZAG | 8,07% | 7,69% |
SWISS | Zurich-ZRH | 1,26% | 1,56% |
Norwegian | Stockholm-ARN | 2,75% | 2,36% |
69,49% | 73,20% |
Sarajevo airport air traffic data by destination (year 2016). For detailed data by each destination click on the photo to enlarge.
Source: Flying Bosnian and Eurostat
Thus Article ✈Sarajevo airport air traffic data by destination (year 2016)
That's an article ✈Sarajevo airport air traffic data by destination (year 2016) This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article ✈Sarajevo airport air traffic data by destination (year 2016) with the link address https://beutifultour.blogspot.com/2017/07/sarajevo-airport-air-traffic-data-by.html
0 Response to "✈Sarajevo airport air traffic data by destination (year 2016)"
Post a Comment