Title : ✈ Sarajevo Airport is expecting strong growth in summer!
link : ✈ Sarajevo Airport is expecting strong growth in summer!
✈ Sarajevo Airport is expecting strong growth in summer!
Sarajevo International Airport is expecting another year of record growth with three new routes and three new airlines confirmed for upcoming summer season. New airlines with new routes are:
- Atlas Global to Istanbul Ataturk airport (4 weekly flights) with Airbus 320 begins on June 19.
- TUIfly Belgium to Brussels Charleroi (2 weekly flights) with Boeing 737-800 begins on March 31.
- Wizz Air to Budapest (2 weekly flights) with Airbus 320 begins on April 05.
Seasonal flights to Zurich, Sharjah and Copenhagen will resume during summer months. Turkish Airlines will increase flights to Istanbul from currently 10 weekly to 18 weekly flights. Adria Airways will increase flights from Ljubljana to six weekly. Charter flights to Antalya will be operated by Turkish Airlines and Borajet. Turkish Airlines will operate a total of 37 round-trip flights with Boeing 737-800 aircraft, while Borajet will operate a total of 23 round-trip flights with Embraer 190 aircraft. Qatar Airways has announced Doha-Sarajevo flights, four times weekly with Airbus 320 in second half of this year. Sarajevo Airport is expecting to handle 900.000 passengers this year.
Following changes will occur in summer timetable beginning on
March 26. 2017.
March 26. 2017.
AIRLINE | DESTINATION | NUMBER OF WEEKLY FLIGHTS IN SUMMER 2016 | NUMBER OF WEEKLY FLIGHTS IN SUMMER 2017 | CHANGE |
Adria Airways | Ljubljana (LJU) | 4 | 7 | +3 |
Air Arabia | Sharjah (SHJ) | 7 | 7 | 0 |
Air Serbia | Belgrade (BEG) | 7 | 7 | 0 |
Atlas Global | Istanbul (IST) | 0 | 4 | +4 |
Austrian Airlines | Vienna (VIE) | 14 | 14 | 0 |
Croatia Airlines | Zagreb (ZAG) | 13 | 13 | 0 |
Eurowings | Cologne (CCGN) | 4 | 4 | 0 |
Eurowings | Stuttgart (STR) | 2 | 2 | 0 |
Flydubai | Dubai (DXB) | 7 | 7 | 0 |
Lufthansa | Munich (MUC) | 7 | 7 | 0 |
Norwegian Air | Copenhagen (CPH) | 1 | 1 | 0 |
Norwegian Air | Oslo (OSL) | 2 | 2 | 0 |
Norwegian Air | Stockholm (ARN) | 2 | 2 | 0 |
Pegasus Airlines | Istanbul (SAW) | 7 | 9 | +2 |
Swiss Air Lines | Zurich (ZRH) | 3 | 3 | 0 |
TUIfly Belgium | Charleroi (CRL) | 0 | 2 | +2 |
Turkish Airlines | Istanbul (IST) | 18 | 18 | 0 |
Wizz Air | Budapest (BUD) | 0 | 2 | +2 |
TOTAL | 98 | 110 | +13 |
Sarajevo Airport: total number of seats offered by the airline
(April-October 2017)
(April-October 2017)
Airline | Total seats offered | Number of flights | Destinations | |
1. | Turkish Airlines | 188.850 | 1.166 | Istanbul (IST), Antalya |
2. | Austrian Airlines | 127.380 | 830 | Vienna |
3. | Pegasus Airlines | 103.950 | 550 | Istanbul (SAW) |
4. | Lufthansa | 71.904 | 428 | Munich |
5. | Flydubai | 60.900 | 350 | Dubai |
6. | Croatia Airlines | 60.344 | 794 | Zagreb |
7. | Air Arabia | 45.036 | 278 | Sharjah |
8. | Eurowings | 42.048 | 292 | Cologne, Stuttgart |
9. | Norwegian | 40.824 | 216 | Stockholm, Oslo, Copenhagen |
10. | Adria Airways | 31.304 | 364 | Ljubljana |
11. | Air Serbia | 28.248 | 428 | Belgrade |
12. | Atlas Global | 25.584 | 156 | Istanbul (IST) |
13. | Wizz Air | 21.600 | 120 | Budapest |
14. | Swiss Airlines | 18.236 | 188 | Zurich |
15. | Tuifly Belgium | 17.760 | 120 | Brussels Charleroi (CRL) |
16. | Borajet | 4.600 | 46 | Antalya |
Sarajevo Airport: total number of seats offered by the country
(April-October 2017)
(April-October 2017)
Country | Total seats offered | Number of flights | Destinations | |
1. | Turkey | 322.984 | 1.918 | Istanbul (IST), (SAW), Antalya |
2. | Austria | 127.380 | 830 | Vienna |
3. | Germany | 113.952 | 720 | Munich, Cologne, Stuttgart |
4. | United Arab Emirates | 105.936 | 628 | Munich |
5. | Croatia | 60.344 | 794 | Zagreb |
6. | Slovenia | 31.304 | 364 | Ljubljana |
7. | Sweden | 23.058 | 122 | Stockholm (ARN) |
8. | Hungary | 21.600 | 120 | Budapest |
9. | Switzerland | 18.236 | 188 | Zurich |
10. | Belgium | 17.760 | 120 | Brussels Charleroi (CRL) |
11. | Norway | 14.742 | 78 | Oslo (OSL) |
12. | Denmark | 3.024 | 16 | Copenhagen |
Source: Flying Bosnian
Thus Article ✈ Sarajevo Airport is expecting strong growth in summer!
That's an article ✈ Sarajevo Airport is expecting strong growth in summer! This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article ✈ Sarajevo Airport is expecting strong growth in summer! with the link address https://beutifultour.blogspot.com/2017/03/sarajevo-airport-is-expecting-strong.html
0 Response to "✈ Sarajevo Airport is expecting strong growth in summer!"
Post a Comment