Title : ✈ Schedule of charter flights Sarajevo-Antalya
link : ✈ Schedule of charter flights Sarajevo-Antalya
✈ Schedule of charter flights Sarajevo-Antalya
This summer season Sarajevo International Airport will be connected with Antalya with charter flights offered by two airlines: Turkish Airlines and Borajet. Flights will run from 26.05.2017. to 08.09.2017. Turkish Airlines will operate 37 round-trip flights, while Bora Jet will operate 23 round-trip flights.
Complete schedule of Antalya-Sarajevo-Antalya flights:
MAY 2017 | ||||||
Date and day | Flight number | Arriving from AYT | Departing SJJ | Airline | Aircraft | |
1 | 26.05.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
JUNE 2017 | ||||||
Date and day | Flight number | Arriving from AYT | Departing SJJ | Airline | Aircraft | |
2 | 02.06.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
3 | 08.06.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
4 | 09.06.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
5 | 15.06.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
6 | 16.06.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
7 | 21.06.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
8 | 22.06.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
9 | 23.06.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
10 | 28.06.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
11 | 29.06.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
12 | 30.06.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
JULY 2017 | ||||||
Date and day | Flight number | Arriving from AYT | Departing SJJ | Airline | Aircraft | |
13 | 02.07.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
14 | 03.07.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
15 | 05.07.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
16 | 06.07.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
17 | 07.07.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
18 | 09.07.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
19 | 10.07.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
20 | 12.07.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
21 | 13.07.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
22 | 14.07.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
23 | 16.07.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
24 | 17.07.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
25 | 19.07.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
26 | 20.07.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
27 | 21.07.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
28 | 23.07.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
29 | 24.07.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
30 | 26.07.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
31 | 27.07.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
32 | 28.07.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
33 | 30.07.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
34 | 31.07.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
AUGUST 2017 | ||||||
Date and day | Flight number | Arriving from AYT | Departing SJJ | Airline | Aircraft | |
35 | 02.08.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
36 | 03.08.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
37 | 04.08.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
38 | 06.08.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
39 | 07.08.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
40 | 09.08.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
41 | 10.08.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
42 | 11.08.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
43 | 13.08.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
44 | 14.08.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
45 | 16.08.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
46 | 17.08.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
47 | 18.08.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
48 | 20.08.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
49 | 21.08.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
50 | 23.08.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
51 | 24.08.2017. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
52 | 25.08.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
53 | 27.08.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
54 | 28.08.2017. MO | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
55 | 30.08.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
56 | 31.08.2107. TH | YB 9339 YB 9340 | 09:15 | 10:00 | Bora Jet | Embraer 190 |
SEPTEMBER 2017 | ||||||
Date and day | Flight number | Arriving from AYT | Departing SJJ | Airline | Aircraft | |
57 | 01.09.2017. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
58 | 03.09.2017. SU | YB 9339 YB 9340 | 08:45 | 09:30 | Bora Jet | Embraer 190 |
59 | 06.09.2017. WE | TK 4118 TK 4119 | 16:40 | 17:40 | Turkish Airlines | Boeing 737-800 |
60 | 08.09.2107. FR | TK 4176 TK 4177 | 10:00 | 11:00 | Turkish Airlines | Boeing 737-800 |
Source: Flying Bosnian
Thus Article ✈ Schedule of charter flights Sarajevo-Antalya
That's an article ✈ Schedule of charter flights Sarajevo-Antalya This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article ✈ Schedule of charter flights Sarajevo-Antalya with the link address https://beutifultour.blogspot.com/2017/02/schedule-of-charter-flights-sarajevo.html
0 Response to "✈ Schedule of charter flights Sarajevo-Antalya"
Post a Comment