Title : ✈ Sarajevo airport: analysis of winter flight schedule
link : ✈ Sarajevo airport: analysis of winter flight schedule
✈ Sarajevo airport: analysis of winter flight schedule
In upcoming winter schedule of flights Sarajevo Airport will be connected to 11 destinations, served by 10 airlines. Turkish Airlines is still airline number one, in terms of seats offered, followed by Pegasus Airlines, Austrian Airlines, Croatia Airlines, etc…
Istanbul with its two airports (Ataturk and Sabiha Gokcen Airports) is still most served destination from and to Sarajevo, with 17 weekly flights (10 flights from Ataturk airport are operated by Turkish Airlines, one daily flight from Sabiha Gokcen Airport is operated by Pegasus Airlines). Both Airlines will operate flights to Sarajevo with Boeing 737-800. Turkish Airlines Boeing 737-800 is offering 150 seats in two class configurations, while Pegasus Airlines is offering 189 seats in all economy configuration.
Austrian Airlines will be operating 12 weekly flights from/to Vienna to Sarajevo. Flights will be operated using old Fokker 100 and Fokker 70. Austrian Airlines is in process of replacing its Fokker fleet with Embraer 195, which will operate Sarajevo flights.
Number of seats offered from/to Sarajevo Airport during winter timetable
Number of seats (by the airline) offered from/to Sarajevo Airport during winter timetable
Number of seats (by the month) offered from/to Sarajevo Airport during winter timetable
Number of flights (by the month) offered from/to Sarajevo Airport during winter timetable
Detailed information of number of flights by the airline and aircraft operated, number of seats offered from/to Sarajevo Airport during winter timetable.
Airline | City | NOV | DEC | JAN | FEB | MAR | TOTAL |
Adria Airways | LJubljana | 26 X CRJ9 | 26 X CRJ9 | 27 X CRJ9 | 24 X CRJ9 | 27 X CRJ9 | 260 |
2.236 X 2 | 2.236 X 2 | 2.322 X 2 | 2.064 X 2 | 2.23 | |||
4.472 | 4.472 | 4.644 | 4.128 | 4.472 | 22.188 | ||
6,50% | |||||||
Air Serbia | Belgrade | 30 X ATR72 | 31 X ATR72 | 31 X ATR72 | 28 X ATR72 | 31 X ATR72 | 302 |
1.980 X 2 | 2.046 X 2 | 2.046 X 2 | 1.848 X 2 | 2.046 X 2 | |||
3.960 | 4.092 | 4.092 | 3.696 | 4.092 | 19.932 | ||
5,80% | |||||||
Austrian | Vienna | 30 X F100 22 X F70 | 31 X F100 22 X F70 | 31 X F100 23 X F70 | 28 X F100 20 X F70 | 31 X F100 23 X F70 | 528 |
3.000 X 2 1.540 X 2 | 3.100 X 2 1.540 X 2 | 3.100 X 2 1.610 X 2 | 2.800 X 2 1.400 X 2 | 3.100 X 2 1.610 X 2 | |||
9.080 | 9.280 | 9.420 | 8.400 | 9.420 | 45.600 | ||
13,30% | |||||||
Croatia Airlines | Zagreb | 56 X Q400 | 57 X Q400 | 58 X Q400 | 52 X Q400 | 58 X Q400 | 562 |
4.256 X 2 | 4.332 X 2 | 4.408 X 2 | 3.952 X 2 | 4.408 X 2 | |||
8.512 | 8.664 | 8.816 | 7.904 | 8.816 | 42.712 | ||
12,40% | |||||||
Eurowings | Cologne | 9 X A319 | 9 X A319 | 9 X A319 | 8 X A319 | 8 X A319 | 86 |
1.296 X 2 | 1.296 X 2 | 1.296 X 2 | 1.152 X 2 | 1.152 X 2 | |||
2.592 | 2.592 | 2.592 | 2.304 | 2.304 | 12.384 | ||
Eurowings | Stuttgart | 4 X A319 | 5 X A319 | 4 X A319 | 4 X A319 | 4 X A319 | 42 |
576 X 2 | 720 X 2 | 576 X 2 | 576 X 2 | 576 X 2 | |||
1.152 | 1.440 | 1.152 | 1.152 | 1.152 | 6.048 | ||
5,40% | |||||||
Flydubai | Dubai | 17 X 737-8 | 18 X 737-8 | 17 X 737-8 | 16 X 737-8 | 18 X 737-8 | 172 |
2.958 X 2 | 3.132 X 2 | 2.958 X 2 | 2.784 X 2 | 3.132 X 2 | |||
5.916 | 6.264 | 5.916 | 5.568 | 6.264 | 29.928 | ||
8,70% | |||||||
Lufthansa | Munich | 30 X E195 | 31 X E195 | 31 X E195 | 28 X E195 | 31 X E195 | 302 |
3.480 X 2 | 3.596 X 2 | 3.596 X 2 | 3.248 X 2 | 3.596 X 2 | |||
6.960 | 7.192 | 7.192 | 6.496 | 7.192 | 35.032 | ||
10,20% | |||||||
Norwegian | Stockholm | 4 X 737-8 | 5 X 737-8 | 4 X 737-8 | 4 X 737-8 | 4 X 737-8 | 42 |
756 X 2 | 945 X 2 | 756 X 2 | 756 X 2 | 756 X 2 | |||
1.512 | 1.890 | 1.512 | 1.512 | 1.512 | 7.938 | ||
2,30% | |||||||
Pegasus Air | Istanbul | 30 X 737-8 | 31 X 737-8 | 31 X 737-8 | 28 X 737-8 | 31 X 737-8 | 302 |
5.670 X 2 | 5.859 X 2 | 5.859 X 2 | 5.292 X 2 | 5.859 X 2 | |||
11.340 | 11.718 | 11.718 | 10.584 | 11.718 | 57.078 | ||
16,60% | |||||||
Turkish Airlines | Istanbul | 43 X 737-8 | 44 X 737-8 | 44 X 737-8 | 40 X 737-8 | 45 X 737-8 | 432 |
6.450 X 2 | 6.600 X 2 | 6.600 X 2 | 6.000 X 2 | 6.750 X 2 | |||
12.900 | 13.200 | 13.200 | 12.000 | 13.500 | 64.800 | ||
18,80% | |||||||
TOTAL | 68.396 | 70.804 | 70.254 | 63.744 | 70.442 | 343.640 | |
Projected number of passengers | 53.000 | 54.000 | 45.000 | 43.000 | 55.000 | 250.000 |
Adria | Air Serbia | Austrian | Croatia | Eurowings | Flydubai | Lufthansa | Norwegian | Pegasus | Turkish |
CRJ-900 | ATR-72 | F-100 F-70 | Dash 8Q4 | Airbus 319 | Boeing 737-800 | Embraer 195 | Boeing 737-800 | Boeing 737-800 | Boeing 737-800 |
86 | 66 | 100 70 | 76 | 144 | 174 | 116 | 189 | 189 | 150 |
Source: FlyingBosnian
Thus Article ✈ Sarajevo airport: analysis of winter flight schedule
That's an article ✈ Sarajevo airport: analysis of winter flight schedule This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article ✈ Sarajevo airport: analysis of winter flight schedule with the link address https://beutifultour.blogspot.com/2016/10/sarajevo-airport-analysis-of-winter.html
0 Response to "✈ Sarajevo airport: analysis of winter flight schedule "
Post a Comment