Title : ✈ Bosnia-Herzegovina air traffic statistics for September 2016.
link : ✈ Bosnia-Herzegovina air traffic statistics for September 2016.
✈ Bosnia-Herzegovina air traffic statistics for September 2016.
Bosnia-Herzegovina air traffic statistics January-September 2016 |
SARAJEVO INTERNATIONAL AIRPORT
2015 | Change % | +/- | 2016 | Change % | +/- | |
January | 43.700 | +21,00% | +7.586 | 41.208 | -5,70% | -2.492 |
February | 39.908 | +12,62% | +4.473 | 42.567 | +6,66% | +2.659 |
March | 50.273 | +9,79% | +4.484 | 53.438 | +6,29% | +3.165 |
April | 63.064 | +11,39% | +6.453 | 68.085 | +7,96% | +5.021 |
May | 80.143 | +12,88% | +8.630 | 85.738 | +6,98% | +5.595 |
June | 74.855 | -0,16% | -121 | 66.429 | -11,25% | -8.426 |
July | 89.319 | +19,17% | +14.371 | 109.141 | +22,19% | +19.822 |
August | 101.307 | +14,35% | +12.716 | 118.350 | +16,82% | +17.043 |
September | 79.120 | +11,17% | +7.952 | 91.123 | +15,17% | +12.003 |
October | 71.255 | +9,88% | +6.411 | |||
November | 51.793 | +10,59% | +4.960 | |||
December | 28.167 | -34,61% | -14.912 | |||
Total | 772.904 | +8,87% | +63.003 | 676.079 | +8,74% | +54.390 |
TUZLA INTERNATIONAL AIRPORT
2015 | Change % | +/- | 2016 | Change % | +/- | |
January | 12.960 | +56,59% | +4.684 | 19.235 | +48,41% | +6.275 |
February | 12.055 | +86,75% | +5.600 | 19.939 | +65,40% | +7.884 |
March | 14.474 | +98,57% | +7.185 | 23.598 | +63,03% | +9.124 |
April | 17.311 | +82,31% | +7.816 | 24.829 | +43,42% | +7.518 |
May | 18.082 | +93,93% | +8.739 | 27.326 | +51,12% | +9.244 |
June | 21.563 | +76,82% | +9.368 | 26.673 | +23,69% | +5.110 |
July | 33.666 | +69,28% | +13.779 | 32.245 | -4,22% | -1.421 |
August | 33.007 | +71,43% | +13.754 | 30.333 | -8,10% | -2.674 |
September | 28.900 | +70,33% | +11.933 | 27.794 | -3,82% | -1.106 |
October | 27.167 | +66,67% | +10.868 | |||
November | 22.462 | +81,68% | +10.099 | |||
December | 17.427 | +28,79% | +3.896 | |||
Total | 259.074 | +71,17% | +107.721 | 231.972 | +19,91% | +38.533 |
MOSTAR INTERNATIONAL AIRPORT
2015 | Change % | +/- | 2016 | Change % | +/- | |
January | 775 | +96,20% | +380 | 226 | -70,83% | -549 |
February | 186 | +58,97%1 | +69 | 24 | -87,09% | -162 |
March | 2.425 | +53,96% | +850 | 1.122 | -53,73% | -1.303 |
April | 6.680 | +14,83% | +863 | 3.797 | -43,15% | -2.883 |
May | 11.867 | +22,47% | +2.178 | 6.139 | -48,26% | -5.728 |
June | 9.696 | +4,40% | +408 | 7.178 | -25,96% | -2.518 |
July | 9.715 | +10,01% | +884 | 8.411 | -13,42% | -1.304 |
August | 13.305 | +24,45% | +2.614 | 10.788 | -18,91% | -2.517 |
September | 11.502 | +9,55% | +1.003 | 10.225 | -11,10% | -1.277 |
October | 6.718 | -13,10% | -1013 | |||
November | 852 | -40,25% | -574 | |||
December | 1.303 | -32,17% | -618 | |||
Total | 75.024 | +10,36% | +7.041 | 47.910 | -27,57% | -18.241 |
BANJA LUKA INTERNATIONAL AIRPORT
2015 | Change % | +/- | 2016 | Change % | +/- | |
January | 1.830 | +20,23% | +308 | 1.484 | -18,90% | -346 |
February | 1.154 | -14,64% | -198 | 875 | -24,17% | -279 |
March | 1.327 | -15,26% | -239 | 1.368 | +3,08% | +41 |
April | 2.090 | +7,62% | +148 | 1.581 | -24,35% | -509 |
May | 2.353 | +6,90% | +152 | 2.298 | -2,33% | -55 |
June | 2.085 | -25,45% | -712 | 2.094 | +0,43% | +9 |
July | 2.554 | -26,12% | -903 | 2.835 | +11,00% | +281 |
August | 2.591 | -35,40% | -1.420 | 2.807 | +8,33% | +216 |
September | 2.185 | -17,01% | -448 | 1.905 | -12,81% | -280 |
October | 1.782 | -28,80% | -721 | |||
November | 1.078 | -35,09% | -583 | |||
December | 1.771 | -11,04% | -220 | |||
Total | 22.800 | -17,799 | -4.836 | 17.247 | -5,07% | -922 |
Thus Article ✈ Bosnia-Herzegovina air traffic statistics for September 2016.
That's an article ✈ Bosnia-Herzegovina air traffic statistics for September 2016. This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article ✈ Bosnia-Herzegovina air traffic statistics for September 2016. with the link address https://beutifultour.blogspot.com/2016/10/bosnia-herzegovina-air-traffic.html
0 Response to "✈ Bosnia-Herzegovina air traffic statistics for September 2016."
Post a Comment