TUZLA INTERNATIONAL AIRPORT Passenger number bookings from December 19 to December 31. All data is taken from WIZZ AIR booking system and is representing bookings completed by December 16. 2016. 13:39 Central European Standard Time.
- All flights are operated by: WIZZ AIR
- All flights are operated by: Airbus 320 aircraft offering 180 seats
- Total scheduled flights:37 round trip flights
- Total availabale seats:13.320
- Total booked seats: 10.819
- Average Cabin Load Factor 81,22%
- Source of information: WIZZ AIR booking engine
- Created by: Flying Bosnian on 12/16/16
DEC | DESTINATIION | NUMBER OF ARRIVING PAX. | NUMBER OF DEPARTING PAX. |
19. | Dortmund | 169 | 173 |
19. | Malmo | 162 | 166 |
19. | Basel | 164 | 153 |
19. | Billund | 156 | 120 |
20. | Eindhoven | 168 | 157 |
20. | Hahn | 161 | 167 |
20. | Berlin | 146 | 152 |
21. | Dortmund | 170 | 170 |
21. | Malmo | 145 | 149 |
21. | Basel | 153 | 145 |
21. | London LTN | 146 | 101 |
22. | Memmingen | 162 | 169 |
22. | Gothenburg | 162 | 168 |
23. | Dortmund | 154 | 160 |
23. | Malmo | 144 | 142 |
23. | Basel | 141 | 145 |
23. | Billund | 157 | 135 |
24. | Eindhoven | 159 | 155 |
24. | Hahn | 153 | 159 |
24. | Berlin | NO FLIGHT | NO FLIGHT |
25. | Memmingen | NO FLIGHT | NO FLIGHT |
25. | Gothenburg | NO FLIGHT | NO FLIGHT |
25. | London LTN | NO FLIGHT | NO FLIGHT |
26. | Dortmund | NO FLIGHT | NO FLIGHT |
26. | Malmo | 141 | 140 |
26. | Basel | 126 | 144 |
26. | Billund | 140 | 144 |
27. | Eindhoven | 159 | 159 |
27. | Hahn | 155 | 146 |
27. | Berlin | 140 | 151 |
28. | Dortmund | 142 | 144 |
28. | Malmo | 126 | 139 |
28. | Basel | 125 | 128 |
28. | London LTN | 122 | 143 |
29. | Memmingen | 137 | 142 |
29. | Gothenborg | 138 | 146 |
30. | Dortmund | 133 | 142 |
30. | Malmo | 118 | 123 |
30. | Basel | 114 | 127 |
30. | Billund | 106 | 139 |
31. | Eindhoven | 146 | 143 |
31. | Hahn | 137 | 156 |
31. | Berlin | NO FLIGHT | NO FLIGHT |
37 FlightsX2 (180 SEATS) 6.660 x2 13.320 SEATS OFFERED | 5.377 ARRIVING PAX. | 5.442 DEPARTING PAX. |
Updated numbers on 12/28/16

No comments:
Post a Comment